Apple Fiscal calendar 2022 starts on September 26, 2021 and ends on September 24, 2022. Apple uses this calendar for the company’s accounting as well as reporting and payments due to app developers.

Here is the 2022 calendar by quarter and by period:

Apple Fiscal Calendar 2022 by Quarter:

  • Q1: September 26, 2021 - January 1, 2022
  • Q2: January 2, 2022 - April 2, 2022
  • Q3: April 3, 2022 - July 2, 2022
  • Q4: July 3, 2021 - September 24, 2022

Apple Fiscal Calendar 2022 by Period:

  • Period 1: September 26, 2021 - October 30, 2021
  • Period 2: October 31, 2021 - November 27, 2021
  • Period 3: November 28, 2021 - December 25, 2021
  • Period 4: December 26, 2021 - January 29, 2022
  • Period 5: January 30, 2022 - February 26, 2022
  • Period 6: February 27, 2022 - March 26, 2022
  • Period 7: March 27, 2022 - April 30, 2022
  • Period 8: May 1, 2022 - May 28, 2022
  • Period 9: May 29, 2022 - June 25, 2022
  • Period 10: June 26, 2022 - July 30, 2022
  • Period 11: July 31, 2022 - August 27, 2022
  • Period 12: August 28, 2022- September 24, 2022

App Developer Payout Schedule

Apple pays developers proceeds for app or in-app purchase sales within 45 days of the last day of the fiscal month in which the transaction was completed.

Payments are made only if the following is true:

Apple consolidates proceeds so you can expect a single payment to your bank each fiscal period.

Apple Developer Payout Calendar Resource

Here is an online Apple payout calendar resource you can bookmark that is updated for the current fiscal year. It’s also available in an downloadable PDF format.